CUAV V5+ Carrier base Board Controller Pixhawk for FPV RC Drone Quadcopter Helicopter Flight Simulator VTOLV5 + ControllerV5+ is a premium controller designed by the CUAV and PX4 teams and manufactured by CUAV. Based on the Pixhawk FMU v5 design standard,
Flash Sale Ongoing
V5+ is a premium controller designed by the CUAV and PX4 teams and manufactured by CUAV. Based on the Pixhawk FMU v5 design standard, perfectly compatible with PX4 and ArduPilot firmware. Its modular design allows users to customize the baseboard.
Main Parameter |
|
| Main FMU Processor | STM32F765 (32 Bit Arm Cortex -M7, 216MHz, 2MB FLASH, 512KB RAM) |
| IO Processor | STM32F100 (32 Bit Arm Cortex -M3,24MHz, 8KB SRAM) |
Sensors |
|
| Accelerometer | ICM-20602 / ICM-20689 / BMI055 |
| Gyroscope | ICM-20602 / ICM-20689 / BMI055 |
| Magnetometer | IST8310 |
| Barometer | MS5611 |
Interfaces |
|
| UART | 5 |
| I2C | 4 |
| SPI | 1 |
| CAN | 2 |
| ADC | 2 |
| PWM | 8 ~ 14 PWM outputs (6 from IO, 8 from FMU) |
| DSM/SBUS/RSSI | 1 |
| PPM IN | 1 |
| Power Interface | 2 |
| Safety Switch | 1 |
| DEBUG / F7 SWD | 1 |
| USB | 1 (Type-C) |
| TF slot | 1 |
| Rated Voltage | 4.5 ~ 5.5 V |
| USB Voltage | 5V 0.25 V |
| Servo Voltage | 0 ~ 36 V |
| Working Temp | -20 ~ 85 |
| Size | 85.5 42.0 33.0mm |
| Weight | 91g |
Reviews
There are no reviews yet.