HEQ Swan K1 Mapping Platform VTOL Drone The Swan-K1 mappingis aSmall Vtol UAV for surveying and mappingfixed-wing UAV that can take off and land verticallyas well asswitch flight modes with one button. It adopts no rudder surface control technology, which
Flash Sale Ongoing
| Wingspan | 1.1m |
| Empty Aircraft Weight | 1.12kg |
| Flight Duration | 50-60 minutes |
| Flight Speed | 10m/s-25m/s |
| Range | 35-40km |
| Maximum Take Off Weight | 1.75kg |
| Maximum Flight Altitude | 500m |
| Wind Resistance Level | Level 5 |
| Image Transmission Distance | 3-5km (unobstructed) |
| Remote Controller Frequency Band | 2.400-2.483GHz |
| Image Transmission Resolution | High Definition |
| Package Dimensions | 580mmX470mmX202mm |
| Dimensions | 75x65x90mm |
| Effective Pixels | 24.3 million pixels |
| Camer Format | APS Format Camera |
| GNSS | BDS B11/B21/B31/; GLONASS L1/L2 |
| QZSS L1/L2/L5; Galilea E1/E5a/E5b | |
| GPS L1C/A/L2P(Y/L2C/L5) | |
| Data Storage Space | 6GB |
| Data Format | RINEX |
| Horizontal Accuracy | 0.8cm + 1 ppm |
| Vertical Accuracy | 1.5cm + 1 ppm |
INCLUDED IN THE PACKAGE:
1 x Swan-K1 aircraft ,
1 x custom 24 Mega pixels SONY camera
2 x set of quick detachable nylon propellers ,
1 x radio controller(with screen),
1 x Carry case,
2 x 5500mAh 15.2V Lipo Battery,
1 x Power charger
1 x Aircraft User Manual and Disclaimer
1 x PPK module(Dual frequency)
Reviews
There are no reviews yet.